Clolproulus, First Quest Monster
The Sandking
Racevenom
Health50000
Experience0
Speed125
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 0% |
| drown | 0% |
| earth | 0% |
| energy | 0% |
| fire | 0% |
| holy | 0% |
| ice | 0% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| small amethyst | 2.1% | 0-10 |
| Charm Jir | 1.9% | 0-10 |
| red gem | 1.2% | 0-1 |
| gold coin | 10% | 1-4 |
| small diamond | 2.1% | 0-10 |
| green gem | 1.2% | 0-1 |
| Wyrmbone Trinket III | 3.5% | 0-1 |
| great mana potion | 3.1% | 0-10 |
| ultimate health potion | 2.8% | 0-10 |
| Spirit Mail III | 0% | 0-1 |
| Silver Token | 0.3% | 0-1 |
| Gold Token | 0.2% | 0-1 |
| Remnant Myl | 1.2% | 0-10 |
| blue gem | 2.2% | 0-1 |
| yellow gem | 2.9% | 0-1 |
| Frostbound Trinket | 1.9% | 0-1 |
| mastermind potion | 0.2% | 0-1 |
| Relic Ty | 1.2% | 0-2 |
| hailstorm rod | 0.3% | 0-1 |
| violet gem | 0.1% | 0-1 |
| Shirk | 2% | 0-1 |
| small ruby | 0.7% | 0-10 |
| Ashen Trinket | 2.9% | 0-1 |
| skull staff | 1.4% | 0-1 |
| grasshopper legs | 1.4% | 0-1 |
| Gold Shard II | 1% | 0-2 |
| assassin dagger | 0% | 0-1 |
| runed sword | 0.7% | 0-1 |
| djinn blade | 0% | 0-1 |
| Frostbound Relic Flien | 1% | 0-3 |
| Mark Kyn | 1% | 0-3 |
| Gold Mark VIII | 1% | 0-3 |
| great spirit potion | 0.5% | 0-1 |
| crystalline axe | 0.7% | 0-1 |
| arcane staff | 0% | 0-1 |
| heart of the mountain | 0% | 0-1 |
| Temple Shortsword | 0.1% | 0-1 |
| Traveler's Leather Armor | 0.1% | 0-1 |
| Pilgrim's Boots | 0.1% | 0-1 |
| Cellar Lantern Shield | 0.1% | 0-1 |
| Dawnport Club | 0.1% | 0-1 |
| Reef Fisher's Spear | 0.1% | 0-1 |
Hunting Tips
- High health - bring sustained damage or group up.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.